HOY 17 DE FEBRERO
Da inicio las primeras rondas del TURBO PIPELINE PRO
1ra parada del ibatour.
Prestale atención a las siguientes mangas:
heat#18 -heat#20-heat#21-heat#26-heat#42-heat#44-heat#51-heat#53-heat#57-heat#59-heat#60-heat#61-heat#63-heat#64
| Heat 1 | Name | Info | P |
Red | 113 | Michael Ryan | Australia |
|
White | 128 | Kingsley Uaiwa | Hawaii |
|
Yellow | 129 | Tiago Ferreira | Portugal |
|
| Heat 2 | Name | Info | P |
Red | 120 | Josh Garner | Australia |
|
White | 121 | Daniel Dorn | Hawaii |
|
Yellow | 136 | Michael Lepiere | USA |
|
| Heat 3 | Name | Info | P |
Red | 116 | Ricardo Paes | Hawaii |
|
White | 125 | Gary Hirep | France |
|
Yellow | 132 | Simon Ormerod | Australia |
|
| Heat 4 | Name | Info | P |
Red | 117 | Eli Beach | Australia |
|
White | 124 | Joe Grodzen | USA |
|
Yellow | 133 | Filipe Ferreira | Portugal |
|
| Heat 5 | Name | Info | P |
Red | 115 | Mitch Woodland | Australia |
|
White | 126 | Michael Murphy | USA |
|
Yellow | 131 | Lawrence Tierney | Australia |
|
Blue | TR 6 |
|
|
|
| Heat 6 | Name | Info | P |
Red | 118 | Alex Leon | Australia |
|
White | 123 | James Murdock | Hawaii |
|
Yellow | 134 | John Barker | Australia |
|
Heat 7 | Name | Info | P |
114 | Sam Boulton | Australia |
|
127 | Ricardo Giaccaglia | Argentina |
|
130 | Glen Thurstun | Australia |
|
| Heat 8 | Name | Info | P |
Red | 119 | Oshi Grady | Hawaii |
|
White | 122 | Garric McLean | Hawaii |
|
Yellow | 135 | Tim Tindall | USA |
|
| Heat 9 | Name | Info | P |
Red | 97 | Javier Baez | Puerto Rico |
|
White | 112 | Jean Ferreira | Brazil |
|
| Heat 10 | Name | Info | P |
Red | 104 | Michael Honeybone | Australia |
|
White | 105 | Jarrod Gibson | Australia |
|
| Heat 11 | Name | Info | P |
Red | 100 | Josh Pollard | Australia |
|
White | 109 | Kristian Gerathy | Australia |
|
| Heat12 | Name | Info | P |
Red | 101 | Ross McBride | USA |
|
White | 108 | Ashley Bryant | Australia |
|
| Heat13 | Name | Info | P |
Red | 99 | Nick Ormerod | Australia |
|
White | 110 | Bud Miyamoto | Hawaii |
|
| Heat14 | Name | Info | P |
Red | 102 | Toby Player | Australia |
|
White | 107 | Kona Kuailani | Hawaii |
|
| Heat15 | Name | Info | P |
Red | 98 | Ricky Michael | Australia |
|
White | 111 | Nick Statom | USA |
|
| Heat 16 | Name | Info | P |
Red | 103 | Brad Jackson | Australia |
|
White | 106 | Marshall Watson | Australia |
|
| Heat 17 | Name | Info | P |
Red | 81 | Jorge Colomer | Puerto Rico |
|
White | 96 | Tom Wilson | Australia |
|
| Heat18 | Name | Info | P |
Red | 88 | Francisco Aguilar | Spain |
|
White | 89 | Damian King | Australia |
|
| Heat 19 | Name | Info | P | Red | 84 | Charlie Chapelet | Reunion |
| White | 93 | Jake Stone | Australia |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Heat20 | Name | Info | P |
Red | 85 | Alex Bunting | Australia |
|
White | 92 | Ruben Quinones | Puerto Rico |
|
| Heat21 | Name | Info | P |
Red | 83 | Dallas Singer | Australia |
|
White | 94 | Chris James | Australia |
|
| Heat22 | Name | Info | P |
Red | 86 | Pedro Bettencourt | Portugal |
|
White | 91 | Vijay Maharaj | Sth Africa |
|
| Heat23 | Name | Info | P |
Red | 82 | Goncalo Campos | Portugal |
|
White | 95 | Chris Wilson | Australia |
|
| Heat24 | Name | Info | P |
Red | 87 | Max Arent | Australia |
|
White | 90 | Leandro Duenas | Brazil |
|
| Heat25 | Name | Info | P |
Red | BBA 8 | Nick Perry | Australia |
|
White | LA 7 | Tyler Ching-Johnson | Hawaii |
|
| Heat26 | Name | Info | P |
Red | ETB 9 | Jamie O'Brien | Hawaii |
|
White | BRZ 6 | Leroy Kaiwi | Hawaii |
|
| Heat 27 | Name | Info | P |
Red | SABA 4 | Michael Ostler | Sth Africa |
|
White | ETB 10 | Pyper Lluellen | Hawaii |
|
| Heat 28 | Name | Info | P |
Red | LA 5 | Happy Zurowshi | Hawaii |
|
White | USBA 8 | Willy Petrovic | Hawaii |
|
| Heat 29 | Name | Info | P |
Red | USBA 6 | Jonah Romero | Hawaii |
|
White | BBA 10 | Jayden Hunt | Australia |
|
| Heat 30 | Name | Info | P |
Red | BBA 9 | Chad Jackson | Australia |
|
White | USBA 7 | Jason Bitzer | USA |
|
| Heat 31 | Name | Info | P |
Red | ETB 8 | Jon Lopez | Spain |
|
White | LA 6 | Jacob Pembrook | Hawaii |
|
| Heat 32 | Name | Info | P |
Red | BRZ 5 | Timothy Hamilton | Hawaii |
|
White | SABA 5 | Vaj Lederer | Hawaii |
|
| Heat 33 | Name | Info | P |
Red | JPBA 2 | Yoshitada Kondo | Japan |
|
White | BRZ 4 | Paul Benco | Hawaii |
|
| Heat 34 | Name | Info | P |
Red | BBA 5 | Mark Parsons | Australia |
|
White | LA 4 | Herman Ano | Hawaii |
|
| Heat 35 | Name | Info | P |
Red | USBA 4 | David Phillips | Hawaii |
|
White | BBA 7 | Cade Sharp | Australia |
|
| Heat 36 | Name | Info | P |
Red | BBA 4 | Thomas Rigby | Australia |
|
White | ETB 6 | Rui Ferreira | Portugal |
|
| Heat 37 | Name | Info | P |
Red | LA 3 | Stephan Stamm | Brazil |
|
White | ETB 7 | Gastao Entrudo | Portugal |
|
| Heat 38 | Name | Info | P |
Red | ETB 4 | Ivo Machacho | Portugal |
|
White | BRZ 3 | Jositran Araujo | Brazil |
|
| Heat 39 | Name | Info | P |
Red | SABA 3 | Jared Houston | Sth Africa |
|
White | BBA 6 | Glen Sullivan | Australia |
|
| Heat 40 | Name | Info | P |
Red | ETB 5 | Jerome Bats | France |
|
White | USBA 5 | Drew Erichson | USA |
|
| Heat 41 | Name | Info | P |
Red | BBA 1 | Michael Novy | Australia |
|
White | USBA 3 | Jeremy Wright | USA |
|
| Heat 42 | Name | Info | P |
Red | SABA 2 | Alistair Taylor | Sth Africa |
|
White | ETB 2 | Ardiel Jimenez | Canary Is |
|
| Heat 43 | Name | Info | P |
Red | LA 1 | Emiliano Tabare | Argentina |
|
White | ETB 3 | Rui Pereira | Portugal |
|
| Heat 44 | Name | Info | P |
Red | BRZ 1 | Lucas Nogueira | Brazil |
|
White | USBA 2 | Spencer Skipper | Hawaii |
|
| Heat 45 | Name | Info | P |
Red | USBA 1 | Jacob Romero | Hawaii |
|
White | BBA 3 | Joe Clarke | Australia |
|
| Heat 46 | Name | Info | P |
Red | SABA 1 | Sacha Specker | Sth Africa |
|
White | LA 2 | Erisberto Abrantes | Brazil |
|
| Heat 47 | Name | Info | P |
Red | ETB 1 | Sylvain Langlet | France |
|
White | BRZ 2 | Helliton Loureiro | Brazil |
|
| Heat 48 | Name | Info | P |
Red | JPBA 1 | Yusako Kyotani | Japan |
|
White | BBA 2 | Dave Crowley | Australia |
|
| Heat 49 | Name | Info | P |
Red | 17 | Airam Cabrera | Spain |
|
White | 32 LWC | Jerrett Lau | Hawaii |
|
| Heat 50 | Name | Info | P |
Red | 24 | Brad Hughes | Australia |
|
White | 25 | Leonardo Costa | Brazil |
|
| Heat 51 | Name | Info | P |
Red | 20 | Dave Hubbard | Hawaii |
|
White | 29 WC | Andre Botha | Sth Africa |
|
| Heat 52 | Name | Info | P |
Red | 21 | Rene Xavier | Brazil |
|
White | 28 | Diego Cabrera | Spain |
|
| Heat 53 | Name | Info | P |
Red | 19 | Mitch Rawlins | Australia |
|
White | 30 WC | Garth McGregor | Australia |
|
| Heat 54 | Name | Info | P |
Red | 22 | Adam Morley | Sth Africa |
|
White | 27 | Darren Halse | England |
|
| Heat 55 | Name | Info | P |
Red | 18 | John Showell | Australia |
|
White | 31 WC | Kainoa McGee | Hawaii |
|
| Heat 56 | Name | Info | P |
Red | 23 | Ivan Hernandez | Canary Is |
|
White | 26 | Pablo Prieto | Germany |
|
| Heat 57 | Name | Info | P |
Red | 1 | Uri Valadao | Brazil |
|
White | 16 | Luis Villar | Brazil |
|
| Heat 58 | Name | Info | P |
Red | 8 | Mark McCarthy | Sth Africa |
|
White | 9 | Magno Oliveira | Brazil |
|
| Heat 59 | Name | Info | P |
Red | 4 | Pierre Louis Costes | France |
|
White | 13 | Yeray Martinez | Canary Is |
|
| Heat 60 | Name | Info | P |
Red | 5 | Jeff Hubbard | Hawaii |
|
White | 12 | Dave Winchester | Australia |
|
| Heat 61 | Name | Info | P |
Red | 3 | Ben Player | Australia |
|
White | 14 | Ryan Hardy | Australia |
|
| Heat 62 | Name | Info | P |
Red | 6 | Hugo Pinheiro | Portugal |
|
White | 11 | Amaury Laverhne | Reunion |
|
| Heat 63 | Name | Info | P |
Red | 2 | Guilherme Tamega | Brazil |
|
White | 15 | Manuel Centeno | Portugal |
|
| Heat 64 | Name | Info | P |
Red | 7 | Paulo Barcellos | Brazil |
|
White | 10 | Mike Stewart | Hawaii |
|
No hay comentarios:
Publicar un comentario