Heat # 1 Men Round 6 | singlet | plc | name | from |
Red | Uri Valadao | BRA | ||
White | Yeray Martinez | CAN | ||
Yellow | Thomas Rigby | AUS | ||
Black | Fabio Rodrigues | BRA |
Heat # 2 Men Round 6 | singlet | plc | name | from |
Red | Paulo Barcellos | BRA | ||
White | Jeff Hubbard | HAW | ||
Yellow | Rui Pereira | PRT | ||
Black | Rene Xavier | BRA |
Heat # 3 Men Round 6 | singlet | plc | name | from |
Red | Magno Oliveira | BRA | ||
White | Manuel Centeno | PRT | ||
Yellow | Alexandre Widtman | CHL | ||
Black | Dave Hubbard | HAW |
Heat # 4 Men Round 6 | singlet | plc | name | from |
Red | Rayan Hardy | AUS | ||
White | Mark McCarthy | ZAF | ||
Yellow | Brad Hughes | AUS | ||
Black | Bruno Rocha | BRA |
Heat # 5 Men Round 6 | singlet | plc | name | from |
Red | Mike Stewart | HAW | ||
White | Amaury Laverhne | REU | ||
Yellow | Diego Cabrera | ESP | ||
Black | Pablo Pierto | GER |
Heat # 6 Men Round 6 | singlet | plc | name | from |
Red | Pierre Louis Costes | FRA | ||
White | Ben Player | AUS | ||
Yellow | Rui Ferreira | PRT | ||
Black | Airem Cabrera | CAN |
Heat # 7 Men Round 6 | singlet | plc | name | from |
Red | Guilherme Tamega | BRA | ||
White | Hugo Pinheiro | PRT | ||
Yellow | Ivan Hernandez | CAN | ||
Black | Gastao Entrudo | PRT |
Heat # 8 Men Round 6 | singlet | plc | name | from |
Red | Luis Villar | BRA | ||
White | Dave Winchester | AUS | ||
Yellow | Michael Novy | AUS | ||
Black | Francirley Ferreira |
No hay comentarios:
Publicar un comentario